Men’s Team Records
Event | Name | Year | Time |
---|---|---|---|
50m Freestyle | Arthur Chan | 2021 | 25.23 |
100m Freestyle | Max Anderson Loake | 2021 | 54.47 |
200m Freestyle | Chris Carnegie | 2024 | 2:03.40 |
50m Butterfly | Wojtek Treyde | 2024 | 27.51 |
100m Butterfly | Chris Carnegie | 2023 | 1:01.46 |
50m Backstroke | Joel Fernandez | 2022 | 27.45 |
100m Backstroke | Jarvis Chapman | 2019 | 1:04.51 |
200m Backstroke | Barnaby Burleigh | 2018 | 2:14.02 |
50m Breaststroke | Rory Bristoll | 2024 | 32.38 |
100m Breaststroke | Andrew Mackenzie | 2023 | 1:12.11 |
100m IM | Wojtek Treyde | 2024 | 1:05.09 |
200m IM | Finley Easton | 2022 | 2:25.07 |
Women’s Team Records
Event | Name | Year | Time |
---|---|---|---|
50m Freestyle | Nina Holguin | 2020 | 29.13 |
100m Freestyle | Beatrice Munro | 2024 | 1:03.76 |
200m Freestyle | Rosie Huck | 2022 | 2:15.24 |
50m Butterfly | Nina Holguin | 2020 | 31.31 |
100m Butterfly | Freya McCauley-Wright | 2022 | 1:10.00 |
50m Backstroke | Orrin Blair | 2023 | 31.86 |
100m Backstroke | Freya McCauley-Wright | 2022 | 1:13.15 |
50m Breaststroke | Nicole Farmer | 2024 | 36.58 |
100m Breaststroke | Janet Chan | 2019 | 1:20.53 |
200m Breaststroke | Katherine McKane | 2021 | 3:01.31 |
100m IM | Orrin Blair | 2024 | 1:10.65 |
200m IM | Katherine McKane | 2021 | 2:42.09 |
Achieved by being a member of Oxford University Second Team and representing the Second (Dolphins) Team in a competition, since October 2018
Men’s Varsity Records
Event | Name | Year | Time |
---|---|---|---|
50m Freestyle | Declan Pang | 2024 | 24.34 |
100m Freestyle | Chris Carnegie | 2024 | 54.80 |
200m Freestyle | Chris Carnegie | 2024 | 2:03.40 |
50m Butterfly | Declan Pang | 2024 | 26.38 |
50m Backstroke | Joel Fernandez | 2022 | 27.45 |
50m Breaststroke | Nicholas Lim | 2024 | 31.21 |
100m IM | Nicholas Lim | 2024 | 1:02.81 |
4x50m Medley Relay | Joel Fernandez Andrew Mackenzie Tobias Metzger Owen Lawton | 2023 | 1:52.79 |
4x50m Freestyle Relay | Thejes Sundar Chris Carnegie Ben Wardlow Declan Pang | 2024 | 1:39.58 |
Women’s Varsity Records
Event | Name | Year | Time |
---|---|---|---|
50m Freestyle | Chloe Davis | 2024 | 28.30 |
100m Freestyle | Lillian Bushway | 2023 | 59.91 |
200m Freestyle | Lillian Bushway | 2023 | 2:08.86 |
50m Butterfly | Freya McCauley-Wright | 2024 | 30.83 |
50m Backstroke | Mira Tang | 2023 | 32.10 |
50m Breaststroke | Nicole Farmer | 2024 | 36.58 |
100m IM | Orrin Blair | 2024 | 1:10.65 |
4x50m Medley Relay | Mira Tang Tina Macauley Caterina Vanelli-Coralli Lillian Bushway | 2023 | 2:07.94 |
4x50m Freestyle Relay | Chloe Davis Mara Wuelfing Mali Jongman-Rios Beatrice Munro | 2024 | 1:56.43 |
Achieved by competing for Oxford in the Second Team Varsity Match (since 2018)