Blues Times

Blues times are based on the FINA point system, where world records score 1,000 points. Blues times are set at 585 points for all events. The times below are given for both long course (50m pool) and short course (25m pool).
OUSC Blues times
Event Men Women
Long Short Long Short
50m Freestyle 25.00 24.10 28.23 27.41
100m Freestyle 56.03 53.61 1:01.82 1:00.08
200m Freestyle 2:01.95 1:58.81 2:14.93 2:11.89
400m Freestyle 4:23.13 4:13.78 4:41.43 4:36.56
800m Freestyle 9:00.59 8:50.18 9:39.65 9:30.84
1500m Freestyle 17:21.46 16:52.59 18:20.59 18:05.96
50m Breaststroke 31.02 29.83 34.86 33.92
100m Breaststroke 1:08.01 1:06.09 1:16.67 1:14.56
200m Breaststroke 2:30.03 2:23.67 2:44.46 2:40.90
50m Backstroke 28.15 26.43 32.11 30.19
100m Backstroke 1:01.69 57.78 1:08.54 1:05.63
200m Backstroke 2:13.82 2:06.30 2:27.23 2:22.21
50m Butterfly 26.62 26.00 29.21 29.15
100m Butterfly 59.12 57.13 1:06.33 1:04.62
200m Butterfly 2:11.93 2:07.75 2:25.64 2:23.01
100m Individual Medley
58.92
1:07.56
200m Individual Medley 2:16.30 2:11.08 2:30.79 2:25.70
400m Individual Medley 4:49.95 4:40.75 5:17.89 5:09.60

Updated August 2018

Updated October 2024